Hole Cutter Drill Bit - Hard Rock Drilling Bit R25 Thread Button Bit – Gimarpol
Hole Cutter Drill Bit - Hard Rock Drilling Bit R25 Thread Button Bit – Gimarpol Detail:
We pursue the management tenet of “Quality is top-quality, Company is supreme, Status is first”, and will sincerely create and share success with all shoppers for Hot New Products China 5/8″-11 Thread Diamond Core Drill Bits for Stone (JL-DC5/8), We have more than 20 years experience with this industry, and our product sales are effectively qualified. We will provide you one of the most skilled ideas to meet your products’ necessities. Any troubles, occur to us!
Hot New Products China Diamond Core Drill, Core Drill Bits, We pay high attention to customer service, and cherish every customer. We have maintained a strong reputation in the industry for many years. We are honest and work on building a long-term relationship with our customers.
Gimarpol’s thread button drill bit size from 33mm-178mm, include thread type H25, R25, R28, R32, R38, T38, T45, T51, ST58, ED58 etc., for kinds of button bit, reaming button bit, retrac button bit, drop centre retract button bit.
The button shapes of our button bits are spherical, ballistic, conical for customers to choose.
The buttons can be hot insert to the body and welded to the body. Customized is available.
Advantage
1. High Quality
2. Competitive Price
3. High Efficiency
4. Delivery On Time
Application
The button bit is widely used for rock drilling, blasting holes and other drill works in quarries, coal mines,
road and dam constructions and other similar projects.
Bench drilling | T45 | ||||||||
Drill bit | Diameter | NoXbutton diameter | Flushing hole | Weight approx (kg) | P/N | ||||
mm | inch | Front | Gauge | Angle | Front | Side | |||
Retrac button bit | Spherical buttons | ||||||||
70 | 2 3/4 | 4×11 | 8×11 | 40° | 2 | - | 2.5 | 1531-70T45-411/811-45-QYK5 | |
70 | 2 3/4 | 3×11, 1×9 | 6×11 | 35° | 3 | - | 2.5 | 1533-70T45-411/611-45-QYK5 | |
70 | 2 3/4 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.5 | 1632-70T45-510/811-45-QYK5 | |
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 3.2 | 1531-76T45-411/811-45-QYK5 | |
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 3.2 | 1531-76T45-511/812-45-QYK5 | |
76 | 3 | 3×11, 1×11 | 6×13 | 35° | 3 | - | 3.2 | 1533-76T45-411/613-45-QYK5 | |
76 | 3 | 4×11, 1×11 | 8×11 | 35° | 4 | - | 3.2 | 1632-76T45-511/811-45-QYK5 | |
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 3.2 | 1632-76T45-511/812-45-QYK5 | |
89 | 3 1/2 | 4×13 | 8×13 | 40° | 2 | - | 5.4 | 1531-89T45-413/813-45-QYK5 | |
89 | 3 1/2 | 6×11 | 8×12 | 35° | 2 | - | 5.4 | 1531-89T45-611/812-45-QYK5 | |
89 | 3 1/2 | 3×11, 2×11 | 6×13 | 35° | 3 | 1 | 5.4 | 1533-89T45-511/613-45-QYK5 | |
89 | 3 1/2 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 5.4 | 1533-89T45-511/812-45-QYK5 | |
89 | 3 1/2 | 4×13, 1×13 | 8×13 | 35° | 4 | - | 5.4 | 1531-70T45-513/813-45-QYK5 | |
102 | 4 | 5×14 | 8×14 | 40° | 2 | - | 6.8 | 1531-102T45-514/811-45-QYK5 |
Drill bit | Diameter | NoXbutton diameter | Flushing hole | Weight approx (kg) | P/N | |||||
mm | inch | Front | Gauge | Angle | Front | Side | ||||
button bit | 70 | 2.75 | 4×11 | 8×11 | 40° | 2 | - | 2.3 | 1431-70T45-411/811-45-QYK5 | |
70 | 2.75 | 3×11, 1×9 | 6×11 | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-QYK5 | ||
70 | 2.75 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-QYK5 | ||
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-QYK5 | ||
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-QYK5 | ||
76 | 3 | 3×11, 1×11 | 6×13 | 35° | 3 | - | 2.4 | 1433-76T45-411/613-45-QYK5 | ||
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 2.6 | 1432-76T45-511/812-45-QYK5 | ||
89 | 3.5 | 4×13 | 8×13 | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-QYK5 | ||
89 | 3.5 | 6×11 | 8×12 | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-QYK5 | ||
89 | 3.5 | 3×11, 2×11 | 6×13 | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-QYK5 | ||
89 | 3.5 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-QYK5 | ||
89 | 3.5 | 4×13, 1×13 | 8×13 | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-QYK5 | ||
102 | 4 | 5×14 | 8×14 | 40° | 2 | - | 5 | 1431-102T45-514/814-45-QYK5 | ||
102 | 4 | 6×13 | 8×16 | 40° | 2 | 1 | 5 | 1431-102T45-613/816-45-QYK5 | ||
102 | 4 | 3×13,2×13 | 6×14 | 35° | 3 | 1 | 4.5 | 1433-102T45-513/614-45-QYK5 | ||
102 | 4 | 4×13, 1×13 | 8×14 | 35° | 4 | - | 4.5 | 1433-102T45-513/814-45-QYK5 | ||
102 | 4 | 4×13, 2×13 | 8×13 | 35° | 4 | 1 | 4.5 | 1433-102T45-613/813-45-QYK5 | ||
Parabolic buttons | ||||||||||
70 | 2.75 | 3×11, 1×9 | 6×11 | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-YK5 | ||
70 | 2.75 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-YK5 | ||
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-YK5 | ||
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-YK5 | ||
76 | 3 | 3×11, 1×11 | 6×13 | 35° | 3 | 1 | 2.4 | 1433-76T45-411/613-45-YK5 | ||
76 | 3 | 4×11, 1×11 | 8×11 | 35° | 4 | - | 2.6 | 1432-76T45-511/811-45-YK5 | ||
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 2.6 | 1432-76T45-511/612-45-YK5 | ||
89 | 3.5 | 4×13 | 8×13 | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-YK5 | ||
89 | 3.5 | 6×11 | 8×12 | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-YK5 | ||
89 | 3.5 | 3×11, 2×11 | 6×13 | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-YK5 | ||
89 | 3.5 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-YK5 | ||
89 | 3.5 | 4×13, 1×13 | 8×13 | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-YK5 |
FAQ
Q1: What’s your delivery time? |
Commonly product need 20 days to produce, within 3 days if in stock. |
Q2: What’s methods of payments are accepted? |
We agree T/T ,L/C ,West Union ,One touch ,Money Gram ,Paypal. |
Q3: What about the Shipments? |
Bases on other quantity .We can send it to you by Express ,by Air ,by Sea ,and by Train.Or send the goods to your Chinese agent. |
Q4: How to control the quality? |
We should be checking & testing everyone button bit before shipment. |
Q5: Do you agree sample order ? |
Yes ,we are welcome your sample order to testing our quality. |
Q6: Can we select the button bit color? |
Yes ,we have golden ,silvery ,black and blue for your choice. |
Q7: Can we change to our mark on the button bit? |
Yes ,we can casting your company mark on the button bit.(Except sample order) |
Q8: Do you have after-sale service and warranty service ? |
Any Quality or quantity problem once confirmed,we will be compensate you the same. Any question or problem we will be reply you within 24 hours. |
Q9: Can I trust your company ? |
Our company has been certificated by Chinese government ,and verified by Ali baba Trade Assurance. 100% refund of the Trade Assurance Amount .Ali baba can guarantee all of you payment. Just order from US ! |
Our Company
Hebei Gimarpol Machinery Technology Co.,Ltd is an joint venture enterprise withEur ope Partner, which is located in Shijiazhuang City , Hebei Province,China.Our company is specialized in manufacturing and exporting of coal miningmachinery ,such as hydraulic and pneumatic drill machine,roof bolter and drillingconsumption ,like drill bit and drill rod with own factory in Shijiazhuang City.
With our rich experience for over a decade and with professional engineers andsales team, we focus on providing complete solutions for mining machinery .Target markets is gradually shifted from dome stic market to international market,products are exported tomore than thirty countries and regions,includingSoutheast Asia, the United States, Germany, Britain, South Africa , Poland,Russia,Middle Asia and so on , and established a good brand and reputation ininternational market.
Product detail pictures:
Related Product Guide:
We're convinced that with joint endeavours, the business between us will bring us mutual benefits. We are able to guarantee you products high quality and competitive value for Hole Cutter Drill Bit - Hard Rock Drilling Bit R25 Thread Button Bit – Gimarpol , The product will supply to all over the world, such as: Swaziland, Swiss, Islamabad, Our qualified engineering team will usually be prepared to serve you for consultation and feedback. We are able to also deliver you with absolutely free samples to meet your needs. Best efforts might be made to offer you the ideal service and products. For anyone who is interested in our company and items, please make contact with us by sending us emails or contact us right away. In order to know our solutions and organization. ar more, you can come to our factory to determine it. We are going to usually welcome guests from around the globe to our corporation. o create small business relations with us. Please really feel no cost to speak to us for enterprise. nd we believe we are going to share the most effective trading practical experience with all our merchants.
By Christopher Mabey from Plymouth - 2017.05.31 13:26
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
By Laura from Argentina - 2017.10.13 10:47